Mel Ayanambakkam, Chennai, Tamil Nadu
GST No. 33AATCA6747Q1ZR
Call 08048718414 74% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Welding Type | MIG |
Usage/Application | Industrial |
Packaging | Based on customer requirements |
Voltage | Based on customer requirements |
Moto Man | Based on customer requirements |
Power | Based on customer requirements |
Weight | Based on customer requirements |
Tube Diameter | Based on customer requirements |
Capacity | Based on customer requirements |
Surface Treatment | Based on customer requirements |
We are into Industrial Welding Robotic Automation. We Reducing the Manpower to an increase in the 50% Productivity & we save customer cost. In India we provide high quality with cost effective Industrial Robotic Automation Solutions to our customers with two years of warranty of Robots. We are Specializes in providing different types of welding systems by integrating our robots with Torch, welding equipment as per the customer requirements we can provide customized Robotic Welding Automation or robots welding systems as per the customer requirements, we can provide the following solutions
We have a very much technically strong team with 15 years of experience and the best solutions providing for the industrial Automation Robots with the latest technology in 4.0 Robotics automation.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Welding Type | All type of Robotic welding |
Automation Grade | Automatic |
Brand | ABB |
Payload | 4 Kg |
Robot weight | 170 kg |
Supply voltage | 380 V |
Power consumption | ISO cube 0.6 kW |
Relative humidity | Max. 95% |
Armload | 10 Kg |
Reach | 1.50 m |
Number of axes | 6 |
Protection | IP40 |
Mounting | Floor,Inverted |
Dimensions robot base | 300 x 300 mm |
Axis movements | Working range | Maximum speed |
Axis 1 | 170 to 170 | 130s |
Axis 2 | 150 to 90 | 140s |
Axis 3 | 80 to 100 | 140s |
Axis 4 | 155 to 155 | 320s |
Axis 5 | 135 to 135 | 380s |
Axis 6 | 200 to 200 | 460s |
Additional Information:
View Complete details
Product Brochure
Brand | ABB |
Number of axes | 6 |
Protection | Standard IP67 for base and lower arm,IP54 for upper arm |
Mounting | Floor,wall,shelf,tilted,inverted |
Supply voltage | 200-600 V |
Frequency | 50-60 Hz |
Dimensions robot base | 676 x 511 mm |
Height | 1600 mm |
Relative humidity | Max. 95 % |
Noise level | Max. 69 dB (A) |
Axis movement | Working range | Axis max speed |
Axis 1 rotation | +180° to -180° | 175°/s |
Axis 2 arm | +155° to -95° | 175°/s |
Axis 3 arm | +75° to -180° | 175°/s |
Axis 4 rotation | +175° to -175° | 360°/s |
View Complete details
Minimum Order Quantity: 1 Piece
Automatic Grade | Automatic |
Voltage (V) | 380 |
Output Current (Ampere) | 0-100 A |
Brand | ABB |
Technique | N/A |
Model Name/Number | N/A |
Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Welding Type | MIG |
Usage/Application | All kind indutries |
Packaging | Based on customer requirements |
Model Name/Number | ArrowGalexon-141121 |
Technique | Based on customer requirements |
Voltage | Based on customer requirements |
Moto Man | Based on customer requirements |
Power | Based on customer requirements |
Automation Grade | Automatic |
Weight | Based on customer requirements |
Tube Diameter | Based on customer requirements |
Capacity | Based on customer requirements |
Surface Treatment | Based on customer requirements |
Motion Range | Based on customer requirements |
Traverse Stroke | Based on customer requirements |
Control Type | Based on customer requirements |
Mounting Type | Based on customer requirements |
Dimension | Based on customer requirements |
Material | Based on customer requirements |
Repeated Positioning | Based on customer requirements |
Web Plate Width | Based on customer requirements |
Warranty | Based on customer requirements |
Brand | ABB |
I Deal In | New Only |
We are Specializes in providing different types of welding systems by integrating our robots with Torch, welding equipment as per the customer requirements we can provide customized robots or Gantry robots welding systems as per the customer requirements, we can provide the following solutions
TIG Welding
MIG Welding
Plasma Welding
CMT Welding
We have a very much technically strong team with 15 years of experience and best solutions providing for the industrial Automation Robots with the latest technology in 4.0 Robotics automation.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Welding Type | Both |
Usage/Application | Industrial welding Robots |
Packaging | Based on customer requirements |
Voltage | Based on customer requirements |
Moto Man | Based on customer requirements |
Power | Based on customer requirements |
Weight | Based on customer requirements |
Tube Diameter | Based on customer requirements |
Capacity | Based on customer requirements |
Surface Treatment | Based on customer requirements |
Motion Range | Based on customer requirements |
Traverse Stroke | Based on customer requirements |
Control Type | Based on customer requirements |
Mounting Type | Based on customer requirements |
Dimension | Based on customer requirements |
Material | Based on customer requirements |
Repeated Positioning | Based on customer requirements |
Web Plate Width | Based on customer requirements |
Warranty | Based on customer requirements |
Brand | ABB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Welding Type | Both |
Usage/Application | Industrial welding Robots |
Packaging | Based on customer requirements |
Voltage | Based on customer requirements |
Moto Man | Based on customer requirements |
Power | Based on customer requirements |
Weight | Based on customer requirements |
Tube Diameter | Based on customer requirements |
Capacity | Based on customer requirements |
Surface Treatment | Based on customer requirements |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Welding Type | Both |
Usage/Application | Industrial welding Robots |
Packaging | Based on customer requirements |
Voltage | Based on customer requirements |
Moto Man | Based on customer requirements |
Power | Based on customer requirements |
Weight | Based on customer requirements |
Tube Diameter | Based on customer requirements |
Capacity | Based on customer requirements |
Surface Treatment | Based on customer requirements |
Additional Information:
View Complete details